As of 01/09/2010 listed on the Australian Stock Exchange are 609,497,650 fully paid shares.
| Share Holder Name | Number of Shares | % of Capital |
|---|---|---|
INCITEC PIVOT LTD | 66,554,864 | 10.92% |
| *HSBC CUSTODY NOM AUST LTD | 36,945,013 | 6.06% |
| TEMASEK | 28,909,885 | 4.74% |
| COMMONWEALTH SCI | 28,346,389 | 4.65% |
| NV PACIFIC ROAD CARBON E | 24,114,030 | 3.96% |
CONSTELLATION ENERGY PL | 15,000,000 | 2.46% |
| *J P MORGAN NOM AUST LTD | 14,821,385 | 2.43% |
LUJETA PL | 14,500,000 | 2.38% |
LUJETA PL | 12,700,000 | 2.08% |
| *MALLETT C W +W J | 11,766,952 | 1.93% |
| BRIDGELANE PL | 10,938,000 | 1.79% |
| DARLEY PL | 10,000,000 | 1.64% |
| STANLEY ROSS FRANCIS | 9,500,000 | 1.56% |
| HARMAN NOM PL | 9,300,000 | 1.53% |
| CASSA TRADING PL | 7,897,851 | 1.30% |
| EQUITY TTEES LTD | 7,082,671 | 1.16% |
| *ELIZABETHAN SUPER PL | 6,355,224 | 1.04% |
| PRCM NOM PL | 5,975,850 | 0.98% |
| ANZ NOM LTD | 5,827,672 | 0.96% |
| MORCOMBE DARREN | 5,000,000 | 0.82% |
| Total: | 331,535,786 | 54.39% |
*denotes merged holder
